| Industry | Category | 1st | Score | Rating | Cycle |
|---|---|---|---|---|---|
| Watches | Luxury Goods | Seiko | 84.6 | AA | 2026-W47 |
| Spirits | Luxury Goods | Hennessy | 81.0 | AA | 2026-W47 |
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Seiko | 84.6 | AA | Watches | 2026-W47 |
| 2nd | Patek Philippe | 84.0 | AA | Watches | 2026-W47 |
| 3rd | Audemars Piguet | 83.9 | AA | Watches | 2026-W47 |
| 4th | Rolex | 83.3 | AA | Watches | 2026-W47 |
| 5th | Omega | 82.6 | AA | Watches | 2026-W47 |
| 6th | Vacheron Constantin | 81.9 | AA | Watches | 2026-W47 |
| 7th | A. Lange & Söhne | 81.0 | AA | Watches | 2026-W47 |
| 8th | Cartier | 80.2 | AA | Watches | 2026-W47 |
| 9th | TAG Heuer | 75.0 | AA | Watches | 2026-W47 |
| 10th | Longines | 74.4 | AA | Watches | 2026-W47 |
Note on Jaeger-LeCoultre, 2026-W30 to W32. In 2026-W30 to W32 this brand was measured under the shorter name “Jaeger”; from W33 it is measured as Jaeger-LeCoultre. Some of the AI systems' answers in those three weeks assessed a different company of the same short name, a British clothing brand, so W30 to W32 are not directly comparable with W33 onwards for this brand. The record shows the whole series as Jaeger-LeCoultre, without regional scores for W30 to W32. The naming rule took effect from W33.
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Hennessy | 81.0 | AA | Spirits | 2026-W47 |
| 2nd | Glenfiddich | 79.8 | AA | Spirits | 2026-W47 |
| 3rd | Macallan | 79.3 | AA | Spirits | 2026-W47 |
| 4th | Johnnie Walker | 78.4 | AA | Spirits | 2026-W47 |
| 5th | Rémy Martin | 78.1 | AA | Spirits | 2026-W47 |
| 6th | Don Julio | 76.9 | AA | Spirits | 2026-W47 |
| 7th | Patrón | 75.0 | AA | Spirits | 2026-W47 |
| 8th | Chivas Regal | 72.2 | AA | Spirits | 2026-W47 |
| 9th | Jack Daniel's | 71.2 | AA | Spirits | 2026-W47 |
| 10th | Grey Goose | 70.4 | AA | Spirits | 2026-W47 |
Luxury Goods quarterly reports · Other categories: Automotive, Fashion, Travel, Consumer Goods, Services, Food & Beverage
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports