| Industry | Category | 1st | Score | Rating | Cycle |
|---|---|---|---|---|---|
| Soft Drinks | Food & Beverage | Coca-Cola | 75.3 | AA | 2026-W47 |
| Beer | Food & Beverage | =1st: Guinness, Pilsner Urquell | 79.0 | AA | 2026-W47 |
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Coca-Cola | 75.3 | AA | Soft Drinks | 2026-W47 |
| 2nd | Red Bull | 71.9 | AA | Soft Drinks | 2026-W47 |
| 3rd | Gatorade | 70.5 | AA | Soft Drinks | 2026-W47 |
| 4th | Sprite | 70.4 | AA | Soft Drinks | 2026-W47 |
| 5th | Pepsi | 69.2 | A | Soft Drinks | 2026-W47 |
| 6th | Schweppes | 69.0 | A | Soft Drinks | 2026-W47 |
| 7th | Fanta | 65.2 | A | Soft Drinks | 2026-W47 |
| 8th | Dr Pepper | 64.3 | A | Soft Drinks | 2026-W47 |
| 9th | Monster Energy | 62.7 | A | Soft Drinks | 2026-W47 |
| 10th | Mountain Dew | 59.6 | A | Soft Drinks | 2026-W47 |
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| =1st | Guinness | 79.0 | AA | Beer | 2026-W47 |
| =1st | Pilsner Urquell | 79.0 | AA | Beer | 2026-W47 |
| 3rd | Heineken | 71.7 | AA | Beer | 2026-W47 |
| 4th | Modelo | 68.9 | A | Beer | 2026-W47 |
| 5th | Corona | 67.0 | A | Beer | 2026-W47 |
| 6th | Carlsberg | 66.5 | A | Beer | 2026-W47 |
| 7th | Stella Artois | 66.2 | A | Beer | 2026-W47 |
| 8th | Budweiser | 62.3 | A | Beer | 2026-W47 |
| 9th | Coors Light | 56.9 | A | Beer | 2026-W47 |
| 10th | Bud Light | 56.0 | A | Beer | 2026-W47 |
Other categories: Automotive, Fashion, Luxury Goods, Travel, Consumer Goods, Services
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports