| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Coca-Cola | 75.3 | AA | Soft Drinks | 2026-W47 |
| 2nd | Red Bull | 71.9 | AA | Soft Drinks | 2026-W47 |
| 3rd | Gatorade | 70.5 | AA | Soft Drinks | 2026-W47 |
| 4th | Sprite | 70.4 | AA | Soft Drinks | 2026-W47 |
| 5th | Pepsi | 69.2 | A | Soft Drinks | 2026-W47 |
| 6th | Schweppes | 69.0 | A | Soft Drinks | 2026-W47 |
| 7th | Fanta | 65.2 | A | Soft Drinks | 2026-W47 |
| 8th | Dr Pepper | 64.3 | A | Soft Drinks | 2026-W47 |
| 9th | Monster Energy | 62.7 | A | Soft Drinks | 2026-W47 |
| 10th | Mountain Dew | 59.6 | A | Soft Drinks | 2026-W47 |
Category: Food & Beverage. Other industries in this category: Beer. Soft Drinks has no quarterly report yet.
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports