| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| =1st | Guinness | 79.0 | AA | Beer | 2026-W47 |
| =1st | Pilsner Urquell | 79.0 | AA | Beer | 2026-W47 |
| 3rd | Heineken | 71.7 | AA | Beer | 2026-W47 |
| 4th | Modelo | 68.9 | A | Beer | 2026-W47 |
| 5th | Corona | 67.0 | A | Beer | 2026-W47 |
| 6th | Carlsberg | 66.5 | A | Beer | 2026-W47 |
| 7th | Stella Artois | 66.2 | A | Beer | 2026-W47 |
| 8th | Budweiser | 62.3 | A | Beer | 2026-W47 |
| 9th | Coors Light | 56.9 | A | Beer | 2026-W47 |
| 10th | Bud Light | 56.0 | A | Beer | 2026-W47 |
Category: Food & Beverage. Other industries in this category: Soft Drinks. Beer has no quarterly report yet.
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports