Pitot Index® brand record
Cartier
In W46 2026, Cartier ranks 9th in the Pitot Watches Index with a published AI brand score of 77.5. That is down 1.0 on W45 2026; rank unchanged at 9th. Its highest position is 7th (W38 2026), and it has been in the Top 10 in 17 of 17 published cycles.
Cartier is currently outside the Top 10 of the Pitot Luxury Fashion Index. It last appeared at 5th in W38 2026 with a published AI brand score of 78.7. Its highest position is 5th (W38 2026), and it has been in the Top 10 in 1 of 17 published cycles.
Head to head
Published AI brand score, all tracked industriesScore record — last 12 cycles, side by side
| Cycle | Watches | Luxury Fashion |
|---|---|---|
| W46 2026 | 77.5 9th | — |
| W45 2026 | 78.5 9th | — |
| W44 2026 | 77.9 9th | — |
| W43 2026 | 77.6 9th | — |
| W42 2026 | 79.0 9th | — |
| W41 2026 | 77.8 9th | — |
| W40 2026 | 77.2 9th | — |
| W39 2026 | 72.7 8th | — |
| W38 2026 | 78.6 7th | 78.7 5th |
| W37 2026 | 75.2 9th | — |
| W36 2026 | 77.5 9th | — |
| W35 2026 | 76.2 9th | — |
Pitot Watches Index
View the IndexW39 2026 is flagged: one of the AI systems we measure returned empty answers to most questions that week. Its results stay in the record but are not reported as movements.
Ranking record — last 12 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W46 2026 | 9th | 77.5 |
| W45 2026 | 9th | 78.5 |
| W44 2026 | 9th | 77.9 |
| W43 2026 | 9th | 77.6 |
| W42 2026 | 9th | 79.0 |
| W41 2026 | 9th | 77.8 |
| W40 2026 | 9th | 77.2 |
| W39 2026 (flagged) | 8th | 72.7 |
| W38 2026 | 7th | 78.6 |
| W37 2026 | 9th | 75.2 |
| W36 2026 | 9th | 77.5 |
| W35 2026 | 9th | 76.2 |
Pitot Luxury Fashion Index
View the IndexCurrently outside the Pitot Index® Top 10. Last appeared at 5th in W38 2026 with a published score of 78.7.
Ranking record — last 1 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W38 2026 | 5th | 78.7 |

