| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Hermès | 86.9 | AAA | Luxury Fashion | 2026-W47 |
| 2nd | Chanel | 85.3 | AAA | Luxury Fashion | 2026-W47 |
| 3rd | Dior | 81.9 | AA | Luxury Fashion | 2026-W47 |
| 4th | Saint Laurent | 81.0 | AA | Luxury Fashion | 2026-W47 |
| 5th | Prada | 80.8 | AA | Luxury Fashion | 2026-W47 |
| 6th | Louis Vuitton | 80.0 | AA | Luxury Fashion | 2026-W47 |
| 7th | Gucci | 78.1 | AA | Luxury Fashion | 2026-W47 |
| 8th | Versace | 74.1 | AA | Luxury Fashion | 2026-W47 |
| =9th | Balenciaga | 73.5 | AA | Luxury Fashion | 2026-W47 |
| =9th | Burberry | 73.5 | AA | Luxury Fashion | 2026-W47 |
Category: Fashion. Other industries in this category: Mainstream Fashion, Sportswear. Luxury Fashion quarterly report.
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports