Pitot Index® brand record
Chanel
In W46 2026, Chanel ranks 4th in the Pitot Beauty Index with a published AI brand score of 74.8. That is down 0.4 on W45 2026; rank down from 2nd. Its highest position is =1st (W31 2026), and it has been in the Top 10 in 17 of 17 published cycles.
In W46 2026, Chanel ranks 2nd in the Pitot Luxury Fashion Index with a published AI brand score of 84.3. That is up 0.8 on W45 2026; rank unchanged at 2nd. Its highest position is 2nd (W30 2026), and it has been in the Top 10 in 17 of 17 published cycles.
Head to head
Published AI brand score, all tracked industriesW46 2026: Chanel reads 9.5 points higher in Luxury Fashion (84.3) than in Beauty (74.8).
Score record — last 12 cycles, side by side
| Cycle | Beauty | Luxury Fashion |
|---|---|---|
| W46 2026 | 74.8 4th | 84.3 2nd |
| W45 2026 | 75.2 2nd | 83.5 2nd |
| W44 2026 | 75.0 2nd | 84.3 2nd |
| W43 2026 | 74.7 3rd | 83.7 2nd |
| W42 2026 | 75.4 1st | 83.4 2nd |
| W41 2026 | 74.1 =2nd | 83.7 2nd |
| W40 2026 | 74.9 2nd | 83.9 2nd |
| W39 2026 | 66.8 6th | 81.6 2nd |
| W38 2026 | 74.7 2nd | 83.7 2nd |
| W37 2026 | 73.7 3rd | 83.5 2nd |
| W36 2026 | 74.8 =3rd | 84.2 2nd |
| W35 2026 | 69.1 5th | 83.8 2nd |
Pitot Beauty Index
View the IndexW39 2026 is flagged: one of the AI systems we measure returned empty answers to most questions that week. Its results stay in the record but are not reported as movements.
Ranking record — last 12 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W46 2026 | 4th | 74.8 |
| W45 2026 | 2nd | 75.2 |
| W44 2026 | 2nd | 75.0 |
| W43 2026 | 3rd | 74.7 |
| W42 2026 | 1st | 75.4 |
| W41 2026 | =2nd | 74.1 |
| W40 2026 | 2nd | 74.9 |
| W39 2026 (flagged) | 6th | 66.8 |
| W38 2026 | 2nd | 74.7 |
| W37 2026 | 3rd | 73.7 |
| W36 2026 | =3rd | 74.8 |
| W35 2026 | 5th | 69.1 |
Pitot Luxury Fashion Index
View the IndexW39 2026 is flagged: one of the AI systems we measure returned empty answers to most questions that week. Its results stay in the record but are not reported as movements.
Ranking record — last 12 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W46 2026 | 2nd | 84.3 |
| W45 2026 | 2nd | 83.5 |
| W44 2026 | 2nd | 84.3 |
| W43 2026 | 2nd | 83.7 |
| W42 2026 | 2nd | 83.4 |
| W41 2026 | 2nd | 83.7 |
| W40 2026 | 2nd | 83.9 |
| W39 2026 (flagged) | 2nd | 81.6 |
| W38 2026 | 2nd | 83.7 |
| W37 2026 | 2nd | 83.5 |
| W36 2026 | 2nd | 84.2 |
| W35 2026 | 2nd | 83.8 |

