Pitot Index® brand record
Rolex
In W46 2026, Rolex ranks =2nd in the Pitot Watches Index with a published AI brand score of 82.8. That is up 0.1 on W45 2026; rank =2nd, from 2nd. Its highest position is 1st (W39 2026), and it has been in the Top 10 in 17 of 17 published cycles.
Rolex is currently outside the Top 10 of the Pitot Luxury Fashion Index. It last appeared at 7th in W39 2026 with a published AI brand score of 73.0. Its highest position is =7th (W32 2026), and it has been in the Top 10 in 3 of 17 published cycles.
Head to head
Published AI brand score, all tracked industriesScore record — last 12 cycles, side by side
| Cycle | Watches | Luxury Fashion |
|---|---|---|
| W46 2026 | 82.8 =2nd | — |
| W45 2026 | 82.7 2nd | — |
| W44 2026 | 82.5 3rd | — |
| W43 2026 | 82.5 2nd | — |
| W42 2026 | 82.5 2nd | — |
| W41 2026 | 82.3 4th | — |
| W40 2026 | 83.2 2nd | — |
| W39 2026 | 82.2 1st | 73.0 7th |
| W38 2026 | 83.4 2nd | 78.3 7th |
| W37 2026 | 81.6 2nd | — |
| W36 2026 | 82.0 3rd | — |
| W35 2026 | 82.5 2nd | — |
Pitot Watches Index
View the IndexW39 2026 is flagged: one of the AI systems we measure returned empty answers to most questions that week. Its results stay in the record but are not reported as movements.
Ranking record — last 12 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W46 2026 | =2nd | 82.8 |
| W45 2026 | 2nd | 82.7 |
| W44 2026 | 3rd | 82.5 |
| W43 2026 | 2nd | 82.5 |
| W42 2026 | 2nd | 82.5 |
| W41 2026 | 4th | 82.3 |
| W40 2026 | 2nd | 83.2 |
| W39 2026 (flagged) | 1st | 82.2 |
| W38 2026 | 2nd | 83.4 |
| W37 2026 | 2nd | 81.6 |
| W36 2026 | 3rd | 82.0 |
| W35 2026 | 2nd | 82.5 |
Pitot Luxury Fashion Index
View the IndexCurrently outside the Pitot Index® Top 10. Last appeared at 7th in W39 2026 with a published score of 73.0.
W39 2026 is flagged: one of the AI systems we measure returned empty answers to most questions that week. Its results stay in the record but are not reported as movements.
Ranking record — last 3 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W39 2026 (flagged) | 7th | 73.0 |
| W38 2026 | 7th | 78.3 |
| W32 2026 | =7th | 76.3 |

