| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Hennessy | 81.0 | AA | Spirits | 2026-W47 |
| 2nd | Glenfiddich | 79.8 | AA | Spirits | 2026-W47 |
| 3rd | Macallan | 79.3 | AA | Spirits | 2026-W47 |
| 4th | Johnnie Walker | 78.4 | AA | Spirits | 2026-W47 |
| 5th | Rémy Martin | 78.1 | AA | Spirits | 2026-W47 |
| 6th | Don Julio | 76.9 | AA | Spirits | 2026-W47 |
| 7th | Patrón | 75.0 | AA | Spirits | 2026-W47 |
| 8th | Chivas Regal | 72.2 | AA | Spirits | 2026-W47 |
| 9th | Jack Daniel's | 71.2 | AA | Spirits | 2026-W47 |
| 10th | Grey Goose | 70.4 | AA | Spirits | 2026-W47 |
Category: Luxury Goods. Other industries in this category: Watches. Spirits quarterly report.
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports