Pitot Index® brand record
Porsche
In W46 2026, Porsche ranks 1st in the Pitot Performance Automotive Index with a published AI brand score of 82.0. That is down 0.2 on W45 2026; rank unchanged at 1st. Its highest position is 1st (W30 2026), and it has been in the Top 10 in 17 of 17 published cycles.
In W46 2026, Porsche ranks 1st in the Pitot Luxury Automotive Index with a published AI brand score of 82.2. That is up 1.1 on W45 2026; rank up from 2nd. Its highest position is 1st (W30 2026), and it has been in the Top 10 in 18 of 18 published cycles.
Head to head
Published AI brand score, all tracked industriesW46 2026: Porsche reads 0.2 points higher in Luxury Automotive (82.2) than in Performance Automotive (82.0).
Score record — last 12 cycles, side by side
| Cycle | Performance Automotive | Luxury Automotive |
|---|---|---|
| W46 2026 | 82.0 1st | 82.2 1st |
| W45 2026 | 82.2 1st | 81.1 2nd |
| W44 2026 | 82.0 1st | 81.1 2nd |
| W43 2026 | 82.3 1st | 81.5 2nd |
| W42 2026 | 82.1 1st | 81.7 2nd |
| W41 2026 | 81.8 1st | 81.8 2nd |
| W40 2026 | 81.5 1st | 81.7 2nd |
| W39 2026 | 83.5 1st | 80.5 1st |
| W38 2026 | 82.0 1st | 81.6 2nd |
| W37 2026 | 80.8 1st | 79.2 4th |
| W36 2026 | 83.1 1st | 83.0 2nd |
| W35 2026 | 83.8 1st | 83.0 2nd |
Pitot Performance Automotive Index
View the IndexW39 2026 is flagged: one of the AI systems we measure returned empty answers to most questions that week. Its results stay in the record but are not reported as movements.
Ranking record — last 12 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W46 2026 | 1st | 82.0 |
| W45 2026 | 1st | 82.2 |
| W44 2026 | 1st | 82.0 |
| W43 2026 | 1st | 82.3 |
| W42 2026 | 1st | 82.1 |
| W41 2026 | 1st | 81.8 |
| W40 2026 | 1st | 81.5 |
| W39 2026 (flagged) | 1st | 83.5 |
| W38 2026 | 1st | 82.0 |
| W37 2026 | 1st | 80.8 |
| W36 2026 | 1st | 83.1 |
| W35 2026 | 1st | 83.8 |
Pitot Luxury Automotive Index
View the IndexW39 2026 is flagged: one of the AI systems we measure returned empty answers to most questions that week. Its results stay in the record but are not reported as movements.
Ranking record — last 12 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W46 2026 | 1st | 82.2 |
| W45 2026 | 2nd | 81.1 |
| W44 2026 | 2nd | 81.1 |
| W43 2026 | 2nd | 81.5 |
| W42 2026 | 2nd | 81.7 |
| W41 2026 | 2nd | 81.8 |
| W40 2026 | 2nd | 81.7 |
| W39 2026 (flagged) | 1st | 80.5 |
| W38 2026 | 2nd | 81.6 |
| W37 2026 | 4th | 79.2 |
| W36 2026 | 2nd | 83.0 |
| W35 2026 | 2nd | 83.0 |

