Pitot Index® brand record
Audi
In W46 2026, Audi ranks 7th in the Pitot EV Automotive Index with a published AI brand score of 64.3. That is up 0.6 on W45 2026; rank unchanged at 7th. Its highest position is 7th (W37 2026), and it has been in the Top 10 in 8 of 10 published cycles.
In W46 2026, Audi ranks 6th in the Pitot Mainstream Automotive Index with a published AI brand score of 68.9. That is level with W45 2026; rank unchanged at 6th. Its highest position is 5th (W31 2026), and it has been in the Top 10 in 13 of 17 published cycles.
In W46 2026, Audi ranks 9th in the Pitot Luxury Automotive Index with a published AI brand score of 74.0. That is down 0.1 on W45 2026; rank unchanged at 9th. Its highest position is 6th (W37 2026), and it has been in the Top 10 in 18 of 18 published cycles.
Head to head
Published AI brand score, all tracked industriesW46 2026: Audi reads 9.7 points higher in Luxury Automotive (74.0) than in EV Automotive (64.3).
Score record — last 12 cycles, side by side
| Cycle | EV Automotive | Mainstream Automotive | Luxury Automotive |
|---|---|---|---|
| W46 2026 | 64.3 7th | 68.9 6th | 74.0 9th |
| W45 2026 | 63.7 7th | 68.9 6th | 74.1 9th |
| W44 2026 | 64.8 7th | 68.7 6th | 73.4 9th |
| W43 2026 | 64.1 7th | 69.8 5th | 73.7 9th |
| W42 2026 | 64.3 7th | 69.9 6th | 73.4 9th |
| W41 2026 | 63.4 8th | 69.1 6th | 72.9 10th |
| W40 2026 | — | 68.3 6th | 73.6 8th |
| W39 2026 | 59.2 9th | — | 68.8 8th |
| W38 2026 | — | 69.4 7th | 73.9 10th |
| W37 2026 | 63.8 7th | 66.6 7th | 73.9 6th |
| W36 2026 | — | — | 74.8 10th |
| W35 2026 | — | 70.0 5th | 74.6 8th |
Pitot EV Automotive Index
View the IndexW39 2026 is flagged: one of the AI systems we measure returned empty answers to most questions that week. Its results stay in the record but are not reported as movements.
Ranking record — last 8 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W46 2026 | 7th | 64.3 |
| W45 2026 | 7th | 63.7 |
| W44 2026 | 7th | 64.8 |
| W43 2026 | 7th | 64.1 |
| W42 2026 | 7th | 64.3 |
| W41 2026 | 8th | 63.4 |
| W39 2026 (flagged) | 9th | 59.2 |
| W37 2026 | 7th | 63.8 |
Pitot Mainstream Automotive Index
View the IndexRanking record — last 12 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W46 2026 | 6th | 68.9 |
| W45 2026 | 6th | 68.9 |
| W44 2026 | 6th | 68.7 |
| W43 2026 | 5th | 69.8 |
| W42 2026 | 6th | 69.9 |
| W41 2026 | 6th | 69.1 |
| W40 2026 | 6th | 68.3 |
| W38 2026 | 7th | 69.4 |
| W37 2026 | 7th | 66.6 |
| W35 2026 | 5th | 70.0 |
| W34 2026 | 5th | 71.1 |
| W32 2026 | 6th | 68.9 |
Pitot Luxury Automotive Index
View the IndexW39 2026 is flagged: one of the AI systems we measure returned empty answers to most questions that week. Its results stay in the record but are not reported as movements.
Ranking record — last 12 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W46 2026 | 9th | 74.0 |
| W45 2026 | 9th | 74.1 |
| W44 2026 | 9th | 73.4 |
| W43 2026 | 9th | 73.7 |
| W42 2026 | 9th | 73.4 |
| W41 2026 | 10th | 72.9 |
| W40 2026 | 8th | 73.6 |
| W39 2026 (flagged) | 8th | 68.8 |
| W38 2026 | 10th | 73.9 |
| W37 2026 | 6th | 73.9 |
| W36 2026 | 10th | 74.8 |
| W35 2026 | 8th | 74.6 |

