| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | BYD | 78.2 | AA | EV Automotive | 2026-W47 |
| 2nd | Tesla | 75.5 | AA | EV Automotive | 2026-W47 |
| 3rd | Hyundai | 70.3 | AA | EV Automotive | 2026-W47 |
| 4th | BMW | 68.1 | A | EV Automotive | 2026-W47 |
| 5th | Mercedes-Benz | 67.5 | A | EV Automotive | 2026-W47 |
| 6th | Kia | 66.5 | A | EV Automotive | 2026-W47 |
| 7th | Audi | 65.1 | A | EV Automotive | 2026-W47 |
| 8th | Volkswagen | 64.3 | A | EV Automotive | 2026-W47 |
| 9th | Nissan | 63.6 | A | EV Automotive | 2026-W47 |
| 10th | Nio | 62.9 | A | EV Automotive | 2026-W47 |
Category: Automotive. Other industries in this category: Luxury Automotive, Performance Automotive, Mainstream Automotive, Motorcycles. EV Automotive has no quarterly report yet.
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports