| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Honda | 86.5 | AAA | Motorcycles | 2026-W47 |
| 2nd | Yamaha | 84.2 | AA | Motorcycles | 2026-W47 |
| 3rd | Kawasaki | 81.5 | AA | Motorcycles | 2026-W47 |
| 4th | Suzuki | 79.3 | AA | Motorcycles | 2026-W47 |
| 5th | Ducati | 79.2 | AA | Motorcycles | 2026-W47 |
| 6th | BMW | 77.8 | AA | Motorcycles | 2026-W47 |
| 7th | KTM | 77.1 | AA | Motorcycles | 2026-W47 |
| 8th | Triumph | 74.2 | AA | Motorcycles | 2026-W47 |
| 9th | Harley-Davidson | 73.1 | AA | Motorcycles | 2026-W47 |
| 10th | Royal Enfield | 72.5 | AA | Motorcycles | 2026-W47 |
Category: Automotive. Other industries in this category: Luxury Automotive, Performance Automotive, Mainstream Automotive, EV Automotive. Motorcycles has no quarterly report yet.
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports