| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | NVIDIA | 81.2 | AA | Consumer Technology | 2026-W47 |
| 2nd | Apple | 80.7 | AA | Consumer Technology | 2026-W47 |
| =3rd | Sony | 77.1 | AA | Consumer Technology | 2026-W47 |
| =3rd | Samsung | 77.1 | AA | Consumer Technology | 2026-W47 |
| 5th | 76.2 | AA | Consumer Technology | 2026-W47 | |
| 6th | Microsoft | 72.9 | AA | Consumer Technology | 2026-W47 |
| 7th | Intel | 71.7 | AA | Consumer Technology | 2026-W47 |
| 8th | Amazon | 71.0 | AA | Consumer Technology | 2026-W47 |
| 9th | Xiaomi | 69.7 | A | Consumer Technology | 2026-W47 |
| 10th | Huawei | 67.8 | A | Consumer Technology | 2026-W47 |
Category: Consumer Goods. Other industries in this category: Beauty. Consumer Technology quarterly report.
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports