Pitot Index® brand record
Berkshire Hathaway
In W46 2026, Berkshire Hathaway ranks 1st in the Pitot Insurance Index with a published AI brand score of 82.4. That is down 0.4 on W45 2026; rank unchanged at 1st. Its highest position is 1st (W41 2026), and it has been in the Top 10 in 6 of 6 published cycles.
Berkshire Hathaway is currently outside the Top 10 of the Pitot Finance Index. It last appeared at 1st in W39 2026 with a published AI brand score of 76.7. Its highest position is 1st (W31 2026), and it has been in the Top 10 in 3 of 17 published cycles.
Head to head
Published AI brand score, all tracked industriesScore record — last 12 cycles, side by side
| Cycle | Insurance | Finance |
|---|---|---|
| W46 2026 | 82.4 1st | — |
| W45 2026 | 82.8 1st | — |
| W44 2026 | 83.6 1st | — |
| W43 2026 | 81.5 2nd | — |
| W42 2026 | 81.8 2nd | — |
| W41 2026 | 82.5 1st | — |
| W39 2026 | — | 76.7 1st |
| W32 2026 | — | 79.4 1st |
| W31 2026 | — | 78.8 1st |
Pitot Insurance Index
View the IndexRanking record — last 6 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W46 2026 | 1st | 82.4 |
| W45 2026 | 1st | 82.8 |
| W44 2026 | 1st | 83.6 |
| W43 2026 | 2nd | 81.5 |
| W42 2026 | 2nd | 81.8 |
| W41 2026 | 1st | 82.5 |
Pitot Finance Index
View the IndexCurrently outside the Pitot Index® Top 10. Last appeared at 1st in W39 2026 with a published score of 76.7.
W39 2026 is flagged: one of the AI systems we measure returned empty answers to most questions that week. Its results stay in the record but are not reported as movements.
Ranking record — last 3 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W39 2026 (flagged) | 1st | 76.7 |
| W32 2026 | 1st | 79.4 |
| W31 2026 | 1st | 78.8 |

